With wireless indicator
DESKRIPSI
Very resistant anchors to lift heavy objects
The wireless indicator will let you control all the functions of the scale. It is possible to incorporate a printer in the indicator
MODEL | C6-1T | C6-3T | C6-5T | C6-10T | C6-15T | C6-20T | C6-30T |
Capacity (kg) | 1000 | 3000 | 5000 | 10000 | 15000 | 20000 | 30000 |
Readability (kg) | 0,5 | 1 | 2 | 5 | 10 | 10 | 20 |
Weight units | kg, lb | ||||||
Display | Red LED digits (30 mm) | ||||||
Tare range | 100% | ||||||
Structure | Iron foundry | ||||||
Hook angle (mm) | 50 | ||||||
Product dimensions (mm) | 319 x 198 x 126 | 407 x 219 x 161 | 484 x 246 x 202 | 585 x 263 x 210 | 621 x 294 x 284 | 858 x 356 x 344 | |
Weight (kg) | 6,4 | 11,4 | 16,5 | 24,8 | 30,5 | 68,8 | |
AVAILABLE OPTIONS | |||||||
C6P remote display with an incorporated printer |
Nama Produk | : | Timbangan Gram C6 series Type C6-20T |
Nama Brand | : | GRAM |
Kondisi Produk | : | Baru |
Jenis Transaksi | : | Jual |
Minimal Jumlah Pesan | : | Data Belum Tersedia |
Harga | : | Data Belum Tersedia |
Syarat Pembayaran | : | Data Belum Tersedia |
Kemampuan Pasokan | : | Data Belum Tersedia |
Rincian Kemasan | : | Data Belum Tersedia |
Waktu Pengiriman | : | Data Belum Tersedia |
Ketentuan Pengiriman | : | - |