Kategori Keanggotaan
Kategori Perusahaan
Besi Bulat (Cold Rolled)


Pilih Standarisasi & Grade Terlebih dahulu
AISI
Silahkan pilih produk dari tabel dimensi dibawah ini
Diameter | Sectional Area | Unit Weight | Informasi Penjualan | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm2 | kg/m | Kondisi | Tipe Ukuran | Ukuran | Satuan | Qty | Rp/kg | |||
3 | 7.065 | 0.055 | |||||||||
3.18 | 7.9382 | 0.062 | |||||||||
3.5 | 9.6163 | 0.075 | |||||||||
4 | 12.56 | 0.099 | |||||||||
4.5 | 15.8963 | 0.125 | |||||||||
4.76 | 17.7862 | 0.14 | |||||||||
5 | 19.625 | 0.154 | |||||||||
5.5 | 23.7463 | 0.186 | |||||||||
6 | 28.26 | 0.222 | |||||||||
6 | 28.26 | 0.222 | |||||||||
6.35 | 31.6532 | 0.248 | |||||||||
6.5 | 33.1663 | 0.26 | |||||||||
7 | 38.465 | 0.302 | |||||||||
7.5 | 44.1563 | 0.347 | |||||||||
7.94 | 49.4892 | 0.388 |
Keterangan
The term cold rolled is used to describe materials that have been rolled at a temperature below the so-called recrystallisation temperature. As a result of cold rolling the product is extremely hard, and in the great majority of cases it is necessary to anneal it before it has any commercial value.The product so produced is characterised by a good surface and enhanced thickness tolerances. Such a product is referred to as ‘cold reduced’
Bahan Baku
Hot Rolled Round Bar
Metode
Cold Rolling
Produk terkait





Co. LTd WUXI BAOCHANG METAL PRODUCTS
8 Eastern Steel City, No.8 Beihuan Road Wuxi
86 0510 8101 8807
86 0510 8101 8808

PT SUMBER MAKMUR SURYA PERKASA
BKR Pelajar No 51 Surabaya, 60272, East Java, Indonesia Kota Surabaya
(623) 153-4521
+62315311348

PT PELITA JAYA MAKMUR
CBD Square Jl. Niaga Raya Kav. AA3 - Blok D3, Jababeka 2, Cikarang Baru Kab. Bekasi
+62 21 29083860
+62 21 29082754