Kategori Keanggotaan
Kategori Perusahaan
Besi Kawat Baja Karbon Sedang (Medium Carbon)


Pilih Standarisasi & Grade Terlebih dahulu
Silahkan pilih produk dari tabel dimensi dibawah ini
Diameter | Coil Diameter (mm) | Out of Round | Coil Weight | Tolerance | Coil Height | Unit Weight | Informasi Penjualan | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | ID | OD | mm | kg | mm | mm | kg/m | Kondisi | Tipe Ukuran | Ukuran | Satuan | Qty | Rp/kg | |||
5 | 850 | 1250 | 0.40 max. | 1300 to 1500 | ± 0,30 max. | - | ||||||||||
5 | 850 | 1250 | 0,25 max. | 1100 to 2200 | ± 0,25 max. | 1100 to 1750 | ||||||||||
5 | 850 | 0.40 max. | 1000 to 2000 | ± 0,30 max. | - | |||||||||||
5.5 | 850 | 1250 | 0,40 max. | 1100 to 2200 | ± 0,40 max. | 1100 to 1750 | ||||||||||
5.5 | 850 | 0,40 max. | 1000 to 1750 | ± 0,30 max. | - | |||||||||||
5.5 | 860 | 1250 | 0.40 max. | 850 to 1160 | ± 0,30 max. | Baru | Roll | 1 | Roll | 0 | 0 | |||||
5.5 | 860 | 1250 | 0,25 max. | 1100 to 2200 | ± 0,25 max. | 1000 to 1750 | ||||||||||
6 | 850 | 1250 | 0,25 max. | 1100 to 2200 | ± 0,25 max. | 1100 to 1750 | ||||||||||
6 | 850 | 1250 | 0,40 max. | 1300 to 1500 | ± 0,30 max. | - | ||||||||||
6 | 850 | 0,40 max. | 1000 to 2000 | ± 0,30 max. | - | |||||||||||
6 | 860 | 1250 | 0.40 max. | 850 to 1160 | ± 0,30 max. | Baru | Roll | 1 | Roll | 0 | 0 | |||||
6 | 860 | 1250 | 0,25 max. | 1100 to 2200 | ± 0,25 max. | 1000 to 1750 | ||||||||||
6.5 | 850 | 1250 | 0,40 max. | 1100 to 2200 | ± 0,40 max. | 1100 to 1750 | ||||||||||
6.5 | 860 | 1250 | 0.40 max. | 850 to 1160 | ± 0,30 max. | Baru | Roll | 1 | Roll | 0 | 0 | |||||
7 | 850 | 1250 | 0,40 max. | 1300 to 1500 | ± 0,30 max. | - |
Keterangan
Carbon steels are classified based on the amount of carbon content in the steel. The four main classes are mild and low carbon steel, medium carbon steel, high carbon steel, and ultra-high carbon steel.
Medium carbon steels contain approximately 0.30–0.59% carbon. They balance ductility and strength and have good wear resistance. They are used in forging and for large industrial and automotive components.
Aplikasi
Rope wire. ACSR strands and conductor cables. Upholstery and mattress springs. Mechanical springs. Wire for tyres, hoses, etc. Wire for tying cotton and other materials.
Bahan Baku
Billet
Metode
Hot Rolling
Produk terkait

PT KRAKATAU STEEL
Jl. Gatot Subroto Kav.54 - Gedung Krakatau Steel, floor 4th (WISMA BAJA) Kota Adm. Jakarta Selatan
+62 21 5221255
+62 21 5200876

PT THE MASTER STEEL MFG
JL. Pangeran Jayakarta 107 Jakarta Pusat Kota Adm. Jakarta Pusat
+62 21 6393608
+62 21 6597766


PT ALPHA STEEL
Jalan Yos Sudarso Kav.48, Blok C/2A Kota Adm. Jakarta Utara
+62 21 6517185
+62 21 6511172


PT GUNUNG AGUNG PERKASA
Jl. Jend. Sudirman Kav.58 Kota Adm. Jakarta Selatan
+622151183108
+622151183109

PT PELITA JAYA MAKMUR
CBD Square Jl. Niaga Raya Kav. AA3 - Blok D3, Jababeka 2, Cikarang Baru Kab. Bekasi
+62 21 29083860
+62 21 29082754


PT BATRAJA WIRENINDO UTAMA
Jl. Kapuk Pulo No. 109-110 Kota Adm. Jakarta Barat
+62 21 6194918
+62 21 5444025



PT PANGERAN KARANG MURNI
Jl. Raya Bekasi Km.21 Kota Adm. Jakarta Timur
+62 21 4606188
+62 21 4606185

PT BHAKTI PERTIWI NUSANTARA RAYA
Ruko Citra Niaga Blok C No: 9, Citra Garden 2 Kota Adm. Jakarta Barat
+62 21 5445656
+62 21 5445656

PT JUMBO POWER INTERNATIONAL
Jl. Lautze No. 22K Kota Adm. Jakarta Pusat
+62 21 2314636
+62 21 2314640
