Kategori Keanggotaan
Kategori Perusahaan
Besi Kawat Piano


Pilih Standarisasi & Grade Terlebih dahulu
Silahkan pilih produk dari tabel dimensi dibawah ini
Wire Diameter Ø | Sectional Area | Unit Weight | Wire Gauge | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | mm2 | kg/km | type | Kondisi | Tipe Ukuran | Ukuran | Satuan | Qty | Rp/kg | |
0.559 | 0.022 | 0.245 | 24 | 0.00219 | ||||||
0.61 | 0.024 | 0.292 | 23 | 0.0026 | ||||||
0.711 | 0.028 | 0.397 | 22 | 0.00354 | ||||||
0.813 | 0.032 | 0.519 | 21 | 0.00463 | ||||||
0.914 | 0.036 | 0.657 | 20 | 0.00586 | ||||||
1.02 | 0.04 | 0.811 | 19 | 0.00723 | ||||||
1.22 | 0.048 | 1.17 | 18 | 0.0104 | ||||||
1.42 | 0.056 | 1.59 | 17 | 0.0142 | ||||||
1.63 | 0.064 | 2.08 | 16 | 0.0185 | ||||||
1.83 | 0.072 | 2.63 | 15 | 0.0234 | ||||||
2.03 | 0.08 | 3.24 | 14 | 0.0289 | ||||||
2.34 | 0.092 | 4.29 | 13 | 0.0383 | ||||||
2.64 | 0.104 | 5.48 | 12 | 0.0489 | ||||||
2.95 | 0.116 | 6.82 | 11 | 0.0608 | ||||||
3.25 | 0.128 | 8.3 | 10 | 0.0741 |
Produk terkait
