Kategori Keanggotaan
Kategori Perusahaan
Besi Pipa Opal (Erw)

Pilih Standarisasi & Grade Terlebih dahulu
Silahkan pilih produk dari tabel dimensi dibawah ini
Dimensional | Area Of Section |
Mass | Informasi Penjualan | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | b | t | A | ||||||||||
mm | mm | mm | cm2 | kg/m | Kondisi | Tipe Ukuran | Ukuran | Satuan | Qty | Rp/kg | |||
117 | 60 | 3.2 | 8.58 | 6.92 | |||||||||
117 | 60 | 4 | 10.6 | 8.57 | |||||||||
117 | 60 | 5 | 13.1 | 10.60 | |||||||||
117 | 60 | 6 | 15.6 | 12.60 | |||||||||
117 | 60 | 8 | 20.2 | 16.40 | |||||||||
149 | 70 | 4 | 13.3 | 10.80 | |||||||||
149 | 70 | 5 | 16.4 | 13.30 | |||||||||
149 | 70 | 6 | 19.5 | 15.90 | |||||||||
149 | 70 | 8 | 25.5 | 20.80 | |||||||||
149 | 70 | 10 | 31.3 | 25.50 | |||||||||
178 | 90 | 6 | 24.1 | 19.50 | |||||||||
178 | 90 | 8 | 31.7 | 25.60 | |||||||||
178 | 90 | 10 | 39.0 | 31.50 | |||||||||
220 | 106 | 6 | 29.6 | 24.00 | |||||||||
220 | 106 | 8 | 39.0 | 31.60 |
Keterangan
Originally this type of pipe, which contains a solid phase butt weld, was produced using resistance heating to make the longitudinal weld (ERW), but most pipe mills now use high frequency induction heating (HFI) for better control and consistency. However, the product is still often referred to as ERW pipe, even though the weld may have been produced by the HFI process.
Produk terkait

PT TRICON DOS SEJAHTERA
Jl.AngkasaGedungMGKLt.UG Blok D-11 No.2Kemayoran Kota Adm. Jakarta Pusat
622129070800
622129070799

PT PT GRAHA INTERNUSA MANDIRI
Jl.Raya Bekasi KM 21 Cakung Jakarta 13910 Jakarta Kota Adm. Jakarta Timur
02141581545
02141583547

PT TRICON DOS SEJAHTERA
Jl.AngkasaGedungMGKLt.UG Blok D-11 No.2Kemayoran Kota Adm. Jakarta Pusat
622129070800
622129070799

K. SENG SENG CORPORATION BERHAD
Lot 3707, Jalan 7/5 Taman Industri Selesa Jaya Selangor Darul Ehsan
+603 8961 5555
+603 8962 1111

HOA PHAT STEEL PIPE COMPANY
39 - Nguyen Dinh Chieu street Hai Ba Trung district
+84 4 36282011
+84 4 36282016

PT INDONESIA STEEL TUBE WORKS
Jl. Rawa Sumur I No.1 Kawasan Industri Pulogadung Kota Adm. Jakarta Timur
+62 21 4600991
+62 21 46820579